Improving on its legendary predecessor in every way, PACE 3 packs an even more powerful punch. Track your training and recovery with a watch that's lightweight and comfortable, with advanced technology, outstanding data accuracy, and backed by the industry-leading COROS training software system. The COROS PACE 3 paves the way to discover your potential.
Go beyond your neighbourhood run in confidence with a suite of powerful tools including Turn-by-Turn navigation.
Every wrist is unique, and everyone has different needs, which is why PACE 3 has the choice of high-quality and stylish silicone and nylon bands. Choose which is right for you, or buy more to switch up your look.
Run, bike, swim, strength, and snow. PACE 3 provides an extensive range of activity modes that are optimized for accurate measurement.
Easily build custom routes or search for a destination and sync to PACE 3 on the Explore page in the COROS app.
From tracking your sleep, SpO2, and workout intensity, our next-gen optical heart rate sensor will give you the most accurate wrist-based measurements possible.
With 24/7 comfort, accurate sensors and epic battery life, PACE 3 provides detailed data on your sleep recovery night after night.
Getting wet is no problem for PACE 3 with water resistance to 5 ATM.
Sync directly to your favorite health and fitness apps like Strava, Nike Run Club, Apple Health, and Health Connect. Stay connected by viewing incoming texts and phone calls, or use Find my Phone to locate your misplaced device, and control your GoPro and Insta360 cameras straight from your wrist.
Size and Weight | |||
---|---|---|---|
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10.5 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 24 Days | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 4GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
— | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Run | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
— | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
We aim to have your order picked, packed and shipped the same day when ordering before 2pm - orders after 2pm will ship the next business day.
All orders are shipped via Australia Post in Australia Post Satchels made from 80% recycled plastic.
We offer free shipping Australia wide on all orders over $99.
For purchases under $99 we offer flat rate shipping of $10.00 for standard delivery (2-4 days metro areas) & $15.00 express delivery (1-2 days metro areas).
Regional areas will take 2-5 days longer.
You can check Australia Posts estimated delivery times here: https://auspost.com.au/service-updates/domestic-delivery-times
Shipping to New Zealand is available at a flat rate of AUD20 converted to NZD at the current exchange rate on the day. All orders will be shipped via Australia Post standard international shipping which generally takes between 3-7 days.
Shipments sent to New Zealand are sold exclusive of GST and may be subject to import duties and taxes, which are levied once a shipment reaches your country.
It is the responsibility of the customer to investigate the local customs costs prior to purchasing. Run Vault is not responsible for import duties and taxes.
Packages which are returned to us as a result of the recipient's failure to pay import duties and/or taxes are not eligible for a refund.
Very happy with this watch. So feature rich and accurate for such a good price. Can’t imagine going back to Garmin.